Course Descriptions
			
			- Pavel Etingof (Massachusetts Institute of Technology,  USA)
		 Title: The Hitchin System and its Quantization
		(Lecture 1: PDF and 
				Youtube Video, 
				Lecture 2: PDF 
				and Youtube Video, 
				Lecture 3: PDF 
				and Youtube Video, 
				Lecture 4: PDF 
				and Youtube Video, 
				Lecture 5: PDF (preliminary) 
				and Youtube Video)
		
         	Lecture Notes: Preliminary version of the complete lecture notes, including solutions to selected exercises. Feedback and corrections are welcome. 
 
			Abstract: Let 
			 
			be a simple complex Lie group. I will review the classical Hitchin integrable system on the cotangent bundle to the moduli space 
			 
			of principal -bundles 
			on a smooth complex projective curve 
			 
			(possibly with punctures), as well as its quantization by Beilinson and Drinfeld using the loop group 
			. 
			I will explain how this system unifies many important integrable systems, such as Toda, 
			Calogero-Moser, and Gaudin systems. Then I'll discuss opers (for the dual group 
			), 
			which parametrize the (algebraic) spectrum of the quantum Hitchin system. Finally, I will discuss the analytic problem of defining and computing the spectrum of the quantum Hitchin system on the Hilbert space 
			, 
			and will show that (modulo some conjectures, known in genus 
			 and ) 
			this spectrum is discrete and parametrized by opers with real monodromy. Moreover, we will see that the quantum Hitchin system commutes with certain mutually commuting compact integral operators
			
			called Hecke operators (depending on a point 
			 	
			and a representation 
			 of	
			),		
			whose eigenvalues on the quantum Hitchin eigenfunction
				
			corresponding to a real oper 
			
			are real analytic solutions	
			
			 of certain differential equations 	
			,	
				
			associated to 	
			  and .
			This constitutes the analytic Langlands correspondence, developed in my papers with E. Frenkel and 
			Kazhdan following previous work by Braverman-Kazhdan, Kontsevich, Langlands, Nekrasov, Teschner, 
			and others. I will review the analytic Langlands correspondence and explain how it is connected 
			with arithmetic and geometric Langlands correspondence. 	
			 
				
			- Samuel Grushevsky (Simons Center for Geometry and Physics, Stony Brook University,  USA) 
		 Title: Integrable systems approach 
				to the Schottky problem and related questions
				(Lecture 1: Youtube Video,
				Lecture 2: Youtube Video, 
				Lecture 3: Youtube Video,
				Lecture 4: Youtube Video, 
				Lecture 5: Youtube Video)
				
         Abstract:  We will review the integrable systems approach to the classical Schottky problem of characterizing Jacobians of Riemann surfaces among all principally polarized complex abelian varieties. Starting with the Krichever's construction of the spectral curve from a pair of commuting differential operators, we will proceed to show that theta functions of Jacobians satisfy the KP hierarchy, and will review Novikov's conjecture (proven by Shiota) solving the Schottky problem by the KP equation. We will finally discuss some of the motivation for Krichever's proof of Welters' trisecant conjecture, and related characterizations for Prym varieties. 
			- Nikita Nekrasov (Simons Center for Geometry and Physics, Stony Brook University, USA) 
		 Title: Integrable many-body systems and gauge theories
				(Lecture 1: Youtube Video, 
				Lecture 2: Youtube Video, 
				Lecture 3: Youtube Video, 
				Lecture 4: Youtube Video,
				Lecture 5: Youtube Video).
				
				
		Abstract:  Elliptic Calogero-Moser and Toda systems, Gaudin and other spin chains are algebraic integrable systems which have intimate connections to gauge theories in two, three, and four dimensions. I will explain two such connections: first, classical, through Hamiltonian reduction and second, quantum, through dualities of supersymmetric gauge theories. 
		 
				
			- Andrei Okounkov (Columbia University, USA) 
		
		 Title: From elliptic genera to elliptic quantum groups
				(Lecture 1: Youtube Video, 
				Lecture 2: Youtube Video, 
				Lecture 3: Youtube Video,
				Lecture 4: Youtube Video,
				Lecture 5: Youtube Video).
				
		     Lecture Notes: Preliminary version of the complete lecture notes, as well as solutions to selected exercises. Feedback and corrections are welcome. 
 				
		Abstract: 				
     	This course will be an example-based introduction to elliptic cohomology, Krichever elliptic genera, rigidity, and related topics. We will work our way towards the geometric construction of elliptic quantum groups.
		Problem Sessions: 
				
					Problems for the course	
				You can present your solutions either in person during the discussion session or by sending a 
				pdf file to the course discussion groups in WeChat and in Telegram: